JEE Advanced · JoSAA 2026
IIT Ropar cutoff 2026.
Official opening and closing ranks for 12 programs at IIT Ropar, Rupnagar. The table below shows OPEN, Gender-Neutral ranks from the latest available JoSAA round.
Latest final round
IIT Ropar opening and closing ranks
| Academic program | Category | Opening rank | Closing rank |
|---|---|---|---|
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 1,768 | 3,214 |
| Artificial Intelligence and Data Engineering (4 Years, Bachelor of Technology) | OPEN | 3,421 | 4,719 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | OPEN | 3,001 | 4,749 |
| Electrical Engineering (Integrated Circuit Design and Technology) (4 Years, Bachelor of Technology) | OPEN | 4,096 | 5,083 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | 4,932 | 6,599 |
| Engineering Science (4 Years, Bachelor of Technology) | OPEN | 4,781 | 8,459 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | 8,085 | 10,069 |
| Engineering Physics (4 Years, Bachelor of Technology) | OPEN | 8,590 | 10,879 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OPEN | 8,948 | 11,670 |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | 11,785 | 14,538 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OPEN | 11,968 | 14,773 |
| Digital Agriculture (4 Years, Bachelor of Technology) | OPEN | 10,931 | 15,356 |
Ranks shown are for the Gender-Neutral seat pool. Use the complete explorer for category, PwD, female-only and round-wise cutoffs.
Historical data
IIT Ropar cutoff by year
Understanding the IIT Ropar cutoff
The opening rank is the highest-ranked candidate admitted to a specific program and seat type. The closing rank is the last admitted rank in that combination. A larger closing-rank number generally means the program remained available further down the relevant rank list.
Do not compare an OPEN rank directly with an OBC-NCL, EWS, SC or ST category rank. JoSAA reports these on different rank lists. Cutoffs are historical outcomes, not guaranteed admission predictions.