Branch comparison · JoSAA 2026
IIT Electrical cutoffs across 23 institutes.
This comparison groups 19 verified programme titles under Electrical and Electronics Engineering. The exact included names are listed below so related degrees are never hidden behind a generic label.
01
Institute comparison
Latest IIT Electrical opening and closing ranks
| Quota | Category / pool | ||||
|---|---|---|---|---|---|
| IIT Bombay | Electrical Engineering (4 Years, Bachelor of Technology) | All India | OPENGender-Neutral | 175 | 411 |
| IIT Delhi | Electrical Engineering (4 Years, Bachelor of Technology) | All India | OPENGender-Neutral | 428 | 612 |
| IIT Madras | Electrical Engineering (4 Years, Bachelor of Technology) | All India | OPENGender-Neutral | 231 | 749 |
| IIT Delhi | Electrical Engineering (Power and Automation) (4 Years, Bachelor of Technology) | All India | OPENGender-Neutral | 637 | 823 |
| IIT Bombay | Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | All India | OPENGender-Neutral | 420 | 844 |
| IIT Kanpur | Electrical Engineering (4 Years, Bachelor of Technology) | All India | OPENGender-Neutral | 616 | 1,171 |
| IIT Roorkee | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | OPENGender-Neutral | 865 | 1,541 |
| IIT Kharagpur | Electronics and Electrical Communication Engineering (4 Years, Bachelor of Technology) | All India | OPENGender-Neutral | 773 | 1,660 |
| IIT Hyderabad | Electrical Engineering (4 Years, Bachelor of Technology) | All India | OPENGender-Neutral | 854 | 1,714 |
| IIT Hyderabad | Electrical Engineering (IC Design and Technology) (4 Years, Bachelor of Technology) | All India | OPENGender-Neutral | 1,309 | 1,896 |
| IIT Guwahati | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | OPENGender-Neutral | 1,556 | 1,988 |
| IIT Kharagpur | Electrical Engineering (4 Years, Bachelor of Technology) | All India | OPENGender-Neutral | 840 | 2,190 |
| IIT Guwahati | Electronics and Electrical Engineering (4 Years, Bachelor of Technology) | All India | OPENGender-Neutral | 2,023 | 2,247 |
| IIT Roorkee | Electrical Engineering (4 Years, Bachelor of Technology) | All India | OPENGender-Neutral | 1,591 | 2,269 |
| IIT Kharagpur | Instrumentation Engineering (4 Years, Bachelor of Technology) | All India | OPENGender-Neutral | 2,130 | 2,600 |
| IIT (BHU) Varanasi | Electronics Engineering (4 Years, Bachelor of Technology) | All India | OPENGender-Neutral | 1,973 | 2,809 |
| IIT Indore | Electrical Engineering (4 Years, Bachelor of Technology) | All India | OPENGender-Neutral | 2,579 | 3,350 |
| IIT Delhi | Abu Dhabi Campus - Electrical Engineering (4 Years, Bachelor of Technology) | All India | OPENGender-Neutral | 2,301 | 3,436 |
| IIT (BHU) Varanasi | Electrical Engineering (4 Years, Bachelor of Technology) | All India | OPENGender-Neutral | 2,811 | 3,879 |
| IIT Gandhinagar | Electrical Engineering (4 Years, Bachelor of Technology) | All India | OPENGender-Neutral | 2,635 | 4,007 |
| IIT Madras | Instrumentation and Biomedical Engineering (4 Years, Bachelor of Technology) | All India | OPENGender-Neutral | 2,863 | 4,011 |
| IIT Gandhinagar | Integrated Circuit Design & Technology (4 Years, Bachelor of Technology) | All India | OPENGender-Neutral | 4,069 | 4,460 |
| IIT Ropar | Electrical Engineering (Integrated Circuit Design and Technology) (4 Years, Bachelor of Technology) | All India | OPENGender-Neutral | 4,096 | 5,083 |
| IIT Dhanbad | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | OPENGender-Neutral | 2,900 | 5,925 |
| IIT Patna | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | OPENGender-Neutral | 4,832 | 6,026 |
| IIT Jodhpur | Electronics Engineering (4 Years, Bachelor of Technology) | All India | OPENGender-Neutral | 4,893 | 6,110 |
| IIT Bhubaneswar | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | OPENGender-Neutral | 3,866 | 6,314 |
| IIT Mandi | B.Tech in Microelectronics & VLSI (4 Years, Bachelor of Technology) | All India | OPENGender-Neutral | 5,092 | 6,316 |
| IIT Ropar | Electrical Engineering (4 Years, Bachelor of Technology) | All India | OPENGender-Neutral | 4,932 | 6,599 |
| IIT Patna | B. Tech. (ECE) -M. Tech. in VLSI (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | All India | OPENGender-Neutral | 6,508 | 6,809 |
| IIT Patna | B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems (5 Years, Bachelor and Master of Technology (Dual Degree)) | All India | OPENGender-Neutral | 6,821 | 6,950 |
| IIT Jodhpur | Electrical Engineering (4 Years, Bachelor of Technology) | All India | OPENGender-Neutral | 6,313 | 7,713 |
| IIT Patna | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | All India | OPENGender-Neutral | 6,346 | 7,827 |
| IIT Mandi | Electrical Engineering (4 Years, Bachelor of Technology) | All India | OPENGender-Neutral | 5,693 | 7,947 |
| IIT Dhanbad | Electrical Engineering (4 Years, Bachelor of Technology) | All India | OPENGender-Neutral | 6,377 | 8,319 |
| IIT Bhubaneswar | Electrical Engineering (4 Years, Bachelor of Technology) | All India | OPENGender-Neutral | 6,930 | 8,668 |
| IIT Patna | B.Tech (Electronics and Communication Engineering) - MBA in Hospital and Healthcare Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | All India | OPENGender-Neutral | 8,829 | 8,829 |
| IIT Patna | B.Tech (Electrical and Electronics Engineering) - MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | All India | OPENGender-Neutral | 9,366 | 9,366 |
| IIT Tirupati | Electrical Engineering (4 Years, Bachelor of Technology) | All India | OPENGender-Neutral | 6,013 | 9,677 |
| IIT Dharwad | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | OPENGender-Neutral | 4,363 | 9,848 |
| IIT Bhilai | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | OPENGender-Neutral | 8,257 | 9,962 |
| IIT Palakkad | Electrical Engineering (4 Years, Bachelor of Technology) | All India | OPENGender-Neutral | 8,794 | 10,926 |
| IIT Goa | Electrical Engineering (4 Years, Bachelor of Technology) | All India | OPENGender-Neutral | 8,798 | 11,097 |
| IIT Dharwad | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | All India | OPENGender-Neutral | 7,859 | 11,099 |
| IIT Jammu | Electrical Engineering (4 Years, Bachelor of Technology) | All India | OPENGender-Neutral | 9,340 | 11,188 |
| IIT Bhilai | Electrical Engineering (4 Years, Bachelor of Technology) | All India | OPENGender-Neutral | 10,295 | 11,934 |
Historical movement
Median IIT Electrical closing rank
2020
3,33223 institutes
2021
3,58623 institutes
2022
3,76723 institutes
2023
4,31223 institutes
2024
4,88823 institutes
2025
5,83923 institutes
2026
5,50423 institutes
Each point is the median matching OPEN, Gender-Neutral closing rank for that year. Programme availability can change, so use it as context rather than a prediction.
02
Grouping definition
Programmes included in Electrical and Electronics Engineering
Exact JoSAA programme names
Abu Dhabi Campus - Electrical Engineering (4 Years, Bachelor of Technology)B. Tech. (ECE) -M. Tech. in VLSI (5 Years, B.Tech. + M.Tech./MS (Dual Degree))B.Tech (Electrical and Electronics Engineering) - MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree))B.Tech (Electronics and Communication Engineering) - MBA in Hospital and Healthcare Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree))B.Tech in Microelectronics & VLSI (4 Years, Bachelor of Technology)B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems (5 Years, Bachelor and Master of Technology (Dual Degree))Electrical and Electronics Engineering (4 Years, Bachelor of Technology)Electrical Engineering (4 Years, Bachelor of Technology)Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree))Electrical Engineering (IC Design and Technology) (4 Years, Bachelor of Technology)Electrical Engineering (Integrated Circuit Design and Technology) (4 Years, Bachelor of Technology)Electrical Engineering (Power and Automation) (4 Years, Bachelor of Technology)Electronics and Communication Engineering (4 Years, Bachelor of Technology)Electronics and Electrical Communication Engineering (4 Years, Bachelor of Technology)Electronics and Electrical Engineering (4 Years, Bachelor of Technology)Electronics Engineering (4 Years, Bachelor of Technology)Instrumentation and Biomedical Engineering (4 Years, Bachelor of Technology)Instrumentation Engineering (4 Years, Bachelor of Technology)Integrated Circuit Design & Technology (4 Years, Bachelor of Technology)
03
Related comparisons
Explore nearby IIT branch groups
IIT CSE cutoffs23 IITs in the latest fileIIT AI & Data Science cutoffs14 IITs in the latest fileIIT Mathematics & Computing cutoffs17 IITs in the latest fileIIT Mechanical cutoffs23 IITs in the latest fileIIT Civil cutoffs21 IITs in the latest fileIIT Chemical cutoffs19 IITs in the latest fileIIT Engineering Physics cutoffs19 IITs in the latest file
Comparison rules
Compare like with like.
The default table uses OPEN, Gender-Neutral rows. Change the filters to compare the same category and pool across institutes. Similar-sounding programmes can have different degree structures, so confirm the exact title before choice filling.
How to read JoSAA ranks