Official JoSAA data 2026
College-wise comparison · JoSAA 2026
IIT Electrical cutoff 2026.
Compare OPEN, Gender-Neutral opening and closing ranks for Electrical and Electronics Engineering and closely related programs across 23 IITs.
23IITs matched
46programs
2020–26years indexed
01
Latest final round
IIT-wise Electrical closing ranks
| Institute | Academic program | Opening rank | Closing rank |
|---|---|---|---|
| IIT Bombay | Electrical Engineering (4 Years, Bachelor of Technology) | 175 | 411 |
| IIT Delhi | Electrical Engineering (4 Years, Bachelor of Technology) | 428 | 612 |
| IIT Madras | Electrical Engineering (4 Years, Bachelor of Technology) | 231 | 749 |
| IIT Delhi | Electrical Engineering (Power and Automation) (4 Years, Bachelor of Technology) | 637 | 823 |
| IIT Bombay | Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 420 | 844 |
| IIT Kanpur | Electrical Engineering (4 Years, Bachelor of Technology) | 616 | 1,171 |
| IIT Roorkee | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 865 | 1,541 |
| IIT Kharagpur | Electronics and Electrical Communication Engineering (4 Years, Bachelor of Technology) | 773 | 1,660 |
| IIT Hyderabad | Electrical Engineering (4 Years, Bachelor of Technology) | 854 | 1,714 |
| IIT Hyderabad | Electrical Engineering (IC Design and Technology) (4 Years, Bachelor of Technology) | 1,309 | 1,896 |
| IIT Guwahati | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 1,556 | 1,988 |
| IIT Kharagpur | Electrical Engineering (4 Years, Bachelor of Technology) | 840 | 2,190 |
| IIT Guwahati | Electronics and Electrical Engineering (4 Years, Bachelor of Technology) | 2,023 | 2,247 |
| IIT Roorkee | Electrical Engineering (4 Years, Bachelor of Technology) | 1,591 | 2,269 |
| IIT Kharagpur | Instrumentation Engineering (4 Years, Bachelor of Technology) | 2,130 | 2,600 |
| IIT (BHU) Varanasi | Electronics Engineering (4 Years, Bachelor of Technology) | 1,973 | 2,809 |
| IIT Indore | Electrical Engineering (4 Years, Bachelor of Technology) | 2,579 | 3,350 |
| IIT Delhi | Abu Dhabi Campus - Electrical Engineering (4 Years, Bachelor of Technology) | 2,301 | 3,436 |
| IIT (BHU) Varanasi | Electrical Engineering (4 Years, Bachelor of Technology) | 2,811 | 3,879 |
| IIT Gandhinagar | Electrical Engineering (4 Years, Bachelor of Technology) | 2,635 | 4,007 |
| IIT Madras | Instrumentation and Biomedical Engineering (4 Years, Bachelor of Technology) | 2,863 | 4,011 |
| IIT Gandhinagar | Integrated Circuit Design & Technology (4 Years, Bachelor of Technology) | 4,069 | 4,460 |
| IIT Ropar | Electrical Engineering (Integrated Circuit Design and Technology) (4 Years, Bachelor of Technology) | 4,096 | 5,083 |
| IIT Dhanbad | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 2,900 | 5,925 |
| IIT Patna | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 4,832 | 6,026 |
| IIT Jodhpur | Electronics Engineering (4 Years, Bachelor of Technology) | 4,893 | 6,110 |
| IIT Bhubaneswar | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 3,866 | 6,314 |
| IIT Mandi | B.Tech in Microelectronics & VLSI (4 Years, Bachelor of Technology) | 5,092 | 6,316 |
| IIT Ropar | Electrical Engineering (4 Years, Bachelor of Technology) | 4,932 | 6,599 |
| IIT Patna | B. Tech. (ECE) -M. Tech. in VLSI (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | 6,508 | 6,809 |
| IIT Patna | B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems (5 Years, Bachelor and Master of Technology (Dual Degree)) | 6,821 | 6,950 |
| IIT Jodhpur | Electrical Engineering (4 Years, Bachelor of Technology) | 6,313 | 7,713 |
| IIT Patna | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 6,346 | 7,827 |
| IIT Mandi | Electrical Engineering (4 Years, Bachelor of Technology) | 5,693 | 7,947 |
| IIT Dhanbad | Electrical Engineering (4 Years, Bachelor of Technology) | 6,377 | 8,319 |
| IIT Bhubaneswar | Electrical Engineering (4 Years, Bachelor of Technology) | 6,930 | 8,668 |
| IIT Patna | B.Tech (Electronics and Communication Engineering) - MBA in Hospital and Healthcare Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 8,829 | 8,829 |
| IIT Patna | B.Tech (Electrical and Electronics Engineering) - MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 9,366 | 9,366 |
| IIT Tirupati | Electrical Engineering (4 Years, Bachelor of Technology) | 6,013 | 9,677 |
| IIT Dharwad | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 4,363 | 9,848 |
| IIT Bhilai | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 8,257 | 9,962 |
| IIT Palakkad | Electrical Engineering (4 Years, Bachelor of Technology) | 8,794 | 10,926 |
| IIT Goa | Electrical Engineering (4 Years, Bachelor of Technology) | 8,798 | 11,097 |
| IIT Dharwad | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 7,859 | 11,099 |
| IIT Jammu | Electrical Engineering (4 Years, Bachelor of Technology) | 9,340 | 11,188 |
| IIT Bhilai | Electrical Engineering (4 Years, Bachelor of Technology) | 10,295 | 11,934 |
Related program names are grouped to make comparison easier. Verify the exact degree title, category and seat pool before choice filling.
02
Historical archive
Electrical cutoff data by year
How to compare Electrical cutoffs
Compare the same category, gender pool and counselling round across institutes. Program names can differ even when curricula overlap, so review the exact degree before adding it to your JoSAA choice list.
Use several years of closing ranks instead of relying on one cutoff. Seat counts, new programs and student preferences can shift the final rank from year to year.