JEE Advanced · JoSAA 2026
IIT Jammu cutoff 2026.
Official opening and closing ranks for 9 programs at IIT Jammu, Jammu. The table below shows OPEN, Gender-Neutral ranks from the latest available JoSAA round.
Latest final round
IIT Jammu opening and closing ranks
| Academic program | Category | Opening rank | Closing rank |
|---|---|---|---|
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 4,505 | 7,218 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | OPEN | 6,331 | 8,786 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | 9,340 | 11,188 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | 11,581 | 14,123 |
| Engineering Physics (4 Years, Bachelor of Technology) | OPEN | 13,666 | 15,070 |
| Unified Engineering (4 Years, Bachelor of Technology) | OPEN | 10,549 | 15,636 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OPEN | 14,134 | 17,411 |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | 16,793 | 18,245 |
| Materials and Metallurgical Engineering (4 Years, Bachelor of Technology) | OPEN | 16,416 | 18,637 |
Ranks shown are for the Gender-Neutral seat pool. Use the complete explorer for category, PwD, female-only and round-wise cutoffs.
Historical data
IIT Jammu cutoff by year
Understanding the IIT Jammu cutoff
The opening rank is the highest-ranked candidate admitted to a specific program and seat type. The closing rank is the last admitted rank in that combination. A larger closing-rank number generally means the program remained available further down the relevant rank list.
Do not compare an OPEN rank directly with an OBC-NCL, EWS, SC or ST category rank. JoSAA reports these on different rank lists. Cutoffs are historical outcomes, not guaranteed admission predictions.