Branch comparison · JoSAA 2026
IIT Mathematics & Computing cutoffs across 17 institutes.
This comparison groups 8 verified programme titles under Mathematics and Computing. The exact included names are listed below so related degrees are never hidden behind a generic label.
01
Institute comparison
Latest IIT Mathematics & Computing opening and closing ranks
| Quota | Category / pool | ||||
|---|---|---|---|---|---|
| IIT Delhi | Mathematics and Computing (4 Years, Bachelor of Technology) | All India | OPENGender-Neutral | 137 | 338 |
| IIT Delhi | Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | All India | OPENGender-Neutral | 341 | 403 |
| IIT Hyderabad | Mathematics and Computing (4 Years, Bachelor of Technology) | All India | OPENGender-Neutral | 745 | 927 |
| IIT Kanpur | Mathematics and Scientific Computing (4 Years, Bachelor of Science) | All India | OPENGender-Neutral | 246 | 1,270 |
| IIT Guwahati | Mathematics and Computing (4 Years, Bachelor of Technology) | All India | OPENGender-Neutral | 943 | 1,366 |
| IIT Kharagpur | Mathematics and Computing (4 Years, Bachelor of Science) | All India | OPENGender-Neutral | 1,101 | 1,428 |
| IIT Roorkee | Mathematics & Computing (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | All India | OPENGender-Neutral | 964 | 1,529 |
| IIT (BHU) Varanasi | Mathematics and Computing (4 Years, Bachelor of Technology) | All India | OPENGender-Neutral | 1,534 | 1,923 |
| IIT Indore | Mathematics and Computing (4 Years, Bachelor of Technology) | All India | OPENGender-Neutral | 1,759 | 2,136 |
| IIT Ropar | Mathematics and Computing (4 Years, Bachelor of Technology) | All India | OPENGender-Neutral | 3,001 | 4,749 |
| IIT Dhanbad | Mathematics and Computing (4 Years, Bachelor of Technology) | All India | OPENGender-Neutral | 3,764 | 4,938 |
| IIT Mandi | B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | All India | OPENGender-Neutral | 4,300 | 5,251 |
| IIT Bhubaneswar | Mathematics and Computing (4 Years, Bachelor of Technology) | All India | OPENGender-Neutral | 2,982 | 5,273 |
| IIT Patna | Mathematics and Computing (4 Years, Bachelor of Technology) | All India | OPENGender-Neutral | 4,119 | 5,320 |
| IIT Jodhpur | Mathematics and Computing (4 Years, Bachelor of Science) | All India | OPENGender-Neutral | 4,429 | 5,718 |
| IIT Patna | B. Tech. (Mathematics & Computing) M. Tech. in (Mathematics & Computing) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | All India | OPENGender-Neutral | 5,335 | 5,854 |
| IIT Patna | B.Tech (Mathematics and Computing) - MBA in Digital Business Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | All India | OPENGender-Neutral | 6,293 | 6,293 |
| IIT Goa | Mathematics and Computing (4 Years, Bachelor of Technology) | All India | OPENGender-Neutral | 6,485 | 8,565 |
| IIT Jammu | Mathematics and Computing (4 Years, Bachelor of Technology) | All India | OPENGender-Neutral | 6,331 | 8,786 |
| IIT Dharwad | Mathematics and Computing (4 Years, Bachelor of Technology) | All India | OPENGender-Neutral | 7,599 | 9,148 |
Historical movement
Median IIT Mathematics & Computing closing rank
2020
1,2149 institutes
2021
1,46111 institutes
2022
1,68012 institutes
2023
2,20915 institutes
2024
2,84915 institutes
2025
3,95416 institutes
2026
4,84417 institutes
Each point is the median matching OPEN, Gender-Neutral closing rank for that year. Programme availability can change, so use it as context rather than a prediction.
02
Grouping definition
Programmes included in Mathematics and Computing
Exact JoSAA programme names
B. Tech. (Mathematics & Computing) M. Tech. in (Mathematics & Computing) (5 Years, B.Tech. + M.Tech./MS (Dual Degree))B.Tech (Mathematics and Computing) - MBA in Digital Business Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree))B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology)Mathematics & Computing (5 Years, Bachelor of Science and Master of Science (Dual Degree))Mathematics and Computing (4 Years, Bachelor of Science)Mathematics and Computing (4 Years, Bachelor of Technology)Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree))Mathematics and Scientific Computing (4 Years, Bachelor of Science)
03
Related comparisons
Explore nearby IIT branch groups
IIT CSE cutoffs23 IITs in the latest fileIIT AI & Data Science cutoffs14 IITs in the latest fileIIT Electrical cutoffs23 IITs in the latest fileIIT Mechanical cutoffs23 IITs in the latest fileIIT Civil cutoffs21 IITs in the latest fileIIT Chemical cutoffs19 IITs in the latest fileIIT Engineering Physics cutoffs19 IITs in the latest file
Comparison rules
Compare like with like.
The default table uses OPEN, Gender-Neutral rows. Change the filters to compare the same category and pool across institutes. Similar-sounding programmes can have different degree structures, so confirm the exact title before choice filling.
How to read JoSAA ranks