Official JoSAA data 2026
College-wise comparison · JoSAA 2026
IIT Mathematics & Computing cutoff 2026.
Compare OPEN, Gender-Neutral opening and closing ranks for Mathematics and Computing and closely related programs across 17 IITs.
17IITs matched
20programs
2020–26years indexed
01
Latest final round
IIT-wise Mathematics & Computing closing ranks
| Institute | Academic program | Opening rank | Closing rank |
|---|---|---|---|
| IIT Delhi | Mathematics and Computing (4 Years, Bachelor of Technology) | 137 | 338 |
| IIT Delhi | Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | 341 | 403 |
| IIT Hyderabad | Mathematics and Computing (4 Years, Bachelor of Technology) | 745 | 927 |
| IIT Kanpur | Mathematics and Scientific Computing (4 Years, Bachelor of Science) | 246 | 1,270 |
| IIT Guwahati | Mathematics and Computing (4 Years, Bachelor of Technology) | 943 | 1,366 |
| IIT Kharagpur | Mathematics and Computing (4 Years, Bachelor of Science) | 1,101 | 1,428 |
| IIT Roorkee | Mathematics & Computing (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | 964 | 1,529 |
| IIT (BHU) Varanasi | Mathematics and Computing (4 Years, Bachelor of Technology) | 1,534 | 1,923 |
| IIT Indore | Mathematics and Computing (4 Years, Bachelor of Technology) | 1,759 | 2,136 |
| IIT Ropar | Mathematics and Computing (4 Years, Bachelor of Technology) | 3,001 | 4,749 |
| IIT Dhanbad | Mathematics and Computing (4 Years, Bachelor of Technology) | 3,764 | 4,938 |
| IIT Mandi | B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | 4,300 | 5,251 |
| IIT Bhubaneswar | Mathematics and Computing (4 Years, Bachelor of Technology) | 2,982 | 5,273 |
| IIT Patna | Mathematics and Computing (4 Years, Bachelor of Technology) | 4,119 | 5,320 |
| IIT Jodhpur | Mathematics and Computing (4 Years, Bachelor of Science) | 4,429 | 5,718 |
| IIT Patna | B. Tech. (Mathematics & Computing) M. Tech. in (Mathematics & Computing) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | 5,335 | 5,854 |
| IIT Patna | B.Tech (Mathematics and Computing) - MBA in Digital Business Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 6,293 | 6,293 |
| IIT Goa | Mathematics and Computing (4 Years, Bachelor of Technology) | 6,485 | 8,565 |
| IIT Jammu | Mathematics and Computing (4 Years, Bachelor of Technology) | 6,331 | 8,786 |
| IIT Dharwad | Mathematics and Computing (4 Years, Bachelor of Technology) | 7,599 | 9,148 |
Related program names are grouped to make comparison easier. Verify the exact degree title, category and seat pool before choice filling.
02
Historical archive
Mathematics & Computing cutoff data by year
How to compare Mathematics & Computing cutoffs
Compare the same category, gender pool and counselling round across institutes. Program names can differ even when curricula overlap, so review the exact degree before adding it to your JoSAA choice list.
Use several years of closing ranks instead of relying on one cutoff. Seat counts, new programs and student preferences can shift the final rank from year to year.