Official JoSAA data 2026
College-wise comparison · JoSAA 2026
IIT CSE cutoff 2026.
Compare OPEN, Gender-Neutral opening and closing ranks for Computer Science Engineering and closely related programs across 23 IITs.
23IITs matched
28programs
2020–26years indexed
01
Latest final round
IIT-wise CSE closing ranks
| Institute | Academic program | Opening rank | Closing rank |
|---|---|---|---|
| IIT Bombay | Computer Science and Engineering (4 Years, Bachelor of Technology) | 1 | 67 |
| IIT Delhi | Computer Science and Engineering (4 Years, Bachelor of Technology) | 35 | 128 |
| IIT Madras | Computer Science and Engineering (4 Years, Bachelor of Technology) | 74 | 151 |
| IIT Delhi | Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 132 | 212 |
| IIT Kanpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | 32 | 283 |
| IIT Kharagpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | 217 | 509 |
| IIT Roorkee | Computer Science and Engineering (4 Years, Bachelor of Technology) | 363 | 587 |
| IIT Hyderabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | 339 | 680 |
| IIT Guwahati | Computer Science and Engineering (4 Years, Bachelor of Technology) | 588 | 822 |
| IIT Madras | Computational Engineering and Mechanics (4 Years, Bachelor of Technology) | 769 | 1,314 |
| IIT (BHU) Varanasi | Computer Science and Engineering (4 Years, Bachelor of Technology) | 853 | 1,439 |
| IIT Indore | Computer Science and Engineering (4 Years, Bachelor of Technology) | 1,186 | 1,676 |
| IIT Delhi | Abu Dhabi Campus - Computer Science and Engineering (4 Years, Bachelor of Technology) | 1,154 | 1,788 |
| IIT Hyderabad | Computational Engineering (4 Years, Bachelor of Technology) | 1,605 | 1,938 |
| IIT Gandhinagar | Computer Science and Engineering (4 Years, Bachelor of Technology) | 1,248 | 2,315 |
| IIT Ropar | Computer Science and Engineering (4 Years, Bachelor of Technology) | 1,768 | 3,214 |
| IIT Patna | Computer Science and Engineering (4 Years, Bachelor of Technology) | 2,184 | 3,635 |
| IIT Jodhpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | 2,536 | 3,755 |
| IIT Mandi | Computer Science and Engineering (4 Years, Bachelor of Technology) | 2,532 | 3,762 |
| IIT Dhanbad | Computer Science and Engineering (4 Years, Bachelor of Technology) | 2,309 | 4,167 |
| IIT Bhubaneswar | Computer Science and Engineering (4 Years, Bachelor of Technology) | 3,022 | 4,899 |
| IIT Patna | B.Tech (Computer Science and Engineering) - MBA in Digital Business Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 5,725 | 5,725 |
| IIT Tirupati | Computer Science and Engineering (4 Years, Bachelor of Technology) | 2,879 | 6,030 |
| IIT Goa | Computer Science and Engineering (4 Years, Bachelor of Technology) | 4,323 | 7,024 |
| IIT Jammu | Computer Science and Engineering (4 Years, Bachelor of Technology) | 4,505 | 7,218 |
| IIT Palakkad | Computer Science and Engineering (4 Years, Bachelor of Technology) | 4,760 | 7,625 |
| IIT Dharwad | Computer Science and Engineering (4 Years, Bachelor of Technology) | 5,380 | 8,332 |
| IIT Bhilai | Computer Science and Engineering (4 Years, Bachelor of Technology) | 6,201 | 8,886 |
Related program names are grouped to make comparison easier. Verify the exact degree title, category and seat pool before choice filling.
02
Historical archive
CSE cutoff data by year
How to compare CSE cutoffs
Compare the same category, gender pool and counselling round across institutes. Program names can differ even when curricula overlap, so review the exact degree before adding it to your JoSAA choice list.
Use several years of closing ranks instead of relying on one cutoff. Seat counts, new programs and student preferences can shift the final rank from year to year.