JEE Advanced · JoSAA 2026
IIT Guwahati cutoff 2026.
Official opening and closing ranks for 12 programs at IIT Guwahati, Guwahati. The table below shows OPEN, Gender-Neutral ranks from the latest available JoSAA round.
Latest final round
IIT Guwahati opening and closing ranks
| Academic program | Category | Opening rank | Closing rank |
|---|---|---|---|
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 588 | 822 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | OPEN | 1,029 | 1,286 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | OPEN | 943 | 1,366 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | 1,556 | 1,988 |
| Electronics and Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | 2,023 | 2,247 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | 3,104 | 5,642 |
| Engineering Physics (4 Years, Bachelor of Technology) | OPEN | 4,334 | 6,121 |
| Energy Engineering (4 Years, Bachelor of Technology) | OPEN | 5,924 | 6,728 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OPEN | 5,865 | 6,915 |
| Chemical Science and Technology (4 Years, Bachelor of Technology) | OPEN | 7,008 | 9,262 |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | 6,630 | 9,883 |
| Biosciences and Bioengineering (4 Years, Bachelor of Technology) | OPEN | 9,358 | 12,170 |
Ranks shown are for the Gender-Neutral seat pool. Use the complete explorer for category, PwD, female-only and round-wise cutoffs.
Historical data
IIT Guwahati cutoff by year
Understanding the IIT Guwahati cutoff
The opening rank is the highest-ranked candidate admitted to a specific program and seat type. The closing rank is the last admitted rank in that combination. A larger closing-rank number generally means the program remained available further down the relevant rank list.
Do not compare an OPEN rank directly with an OBC-NCL, EWS, SC or ST category rank. JoSAA reports these on different rank lists. Cutoffs are historical outcomes, not guaranteed admission predictions.