Branch comparison · JoSAA 2026
IIT AI & Data Science cutoffs across 14 institutes.
This comparison groups 11 verified programme titles under Artificial Intelligence and Data Science. The exact included names are listed below so related degrees are never hidden behind a generic label.
01
Institute comparison
Latest IIT AI & Data Science opening and closing ranks
| Quota | Category / pool | ||||
|---|---|---|---|---|---|
| IIT Madras | Artificial Intelligence and Data Analytics (4 Years, Bachelor of Technology) | All India | OPENGender-Neutral | 91 | 226 |
| IIT Roorkee | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | All India | OPENGender-Neutral | 614 | 847 |
| IIT Hyderabad | Artificial Intelligence (4 Years, Bachelor of Technology) | All India | OPENGender-Neutral | 696 | 917 |
| IIT Kharagpur | Artificial Intelligence (4 Years, Bachelor of Technology) | All India | OPENGender-Neutral | 693 | 1,043 |
| IIT Guwahati | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | All India | OPENGender-Neutral | 1,029 | 1,286 |
| IIT Kanpur | Statistics and Data Science (4 Years, Bachelor of Science) | All India | OPENGender-Neutral | 596 | 1,409 |
| IIT Gandhinagar | Artificial Intelligence (4 Years, Bachelor of Technology) | All India | OPENGender-Neutral | 2,284 | 2,745 |
| IIT Patna | Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | All India | OPENGender-Neutral | 3,491 | 4,574 |
| IIT Ropar | Artificial Intelligence and Data Engineering (4 Years, Bachelor of Technology) | All India | OPENGender-Neutral | 3,421 | 4,719 |
| IIT Mandi | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | All India | OPENGender-Neutral | 3,878 | 4,916 |
| IIT Jodhpur | Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | All India | OPENGender-Neutral | 3,382 | 5,082 |
| IIT Patna | B.Tech (Artificial Intelligence and Data Science) - MBA in Digital Business Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | All India | OPENGender-Neutral | 5,859 | 5,859 |
| IIT Bhilai | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | All India | OPENGender-Neutral | 7,368 | 9,400 |
| IIT Palakkad | Data Science and Engineering (4 Years, Bachelor of Technology) | All India | OPENGender-Neutral | 7,167 | 9,484 |
| IIT Indore | Biomedical Engineering and Data Science (4 Years, Bachelor of Technology) | All India | OPENGender-Neutral | 9,069 | 11,519 |
| IIT Mandi | Chemical Engineering with Data Analytics (4 Years, Bachelor of Technology) | All India | OPENGender-Neutral | 9,510 | 12,307 |
| IIT Mandi | Agricultural Engineering with Data Analytics (4 Years, Bachelor of Technology) | All India | OPENGender-Neutral | 14,334 | 16,689 |
Historical movement
Median IIT AI & Data Science closing rank
2020
3,4934 institutes
2021
3,6967 institutes
2022
3,2579 institutes
2023
2,49611 institutes
2024
2,48313 institutes
2025
2,86813 institutes
2026
4,71914 institutes
Each point is the median matching OPEN, Gender-Neutral closing rank for that year. Programme availability can change, so use it as context rather than a prediction.
02
Grouping definition
Programmes included in Artificial Intelligence and Data Science
Exact JoSAA programme names
Agricultural Engineering with Data Analytics (4 Years, Bachelor of Technology)Artificial Intelligence (4 Years, Bachelor of Technology)Artificial Intelligence and Data Analytics (4 Years, Bachelor of Technology)Artificial Intelligence and Data Engineering (4 Years, Bachelor of Technology)Artificial Intelligence and Data Science (4 Years, Bachelor of Technology)B.Tech (Artificial Intelligence and Data Science) - MBA in Digital Business Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree))Biomedical Engineering and Data Science (4 Years, Bachelor of Technology)Chemical Engineering with Data Analytics (4 Years, Bachelor of Technology)Data Science and Artificial Intelligence (4 Years, Bachelor of Technology)Data Science and Engineering (4 Years, Bachelor of Technology)Statistics and Data Science (4 Years, Bachelor of Science)
03
Related comparisons
Explore nearby IIT branch groups
IIT CSE cutoffs23 IITs in the latest fileIIT Mathematics & Computing cutoffs17 IITs in the latest fileIIT Electrical cutoffs23 IITs in the latest fileIIT Mechanical cutoffs23 IITs in the latest fileIIT Civil cutoffs21 IITs in the latest fileIIT Chemical cutoffs19 IITs in the latest fileIIT Engineering Physics cutoffs19 IITs in the latest file
Comparison rules
Compare like with like.
The default table uses OPEN, Gender-Neutral rows. Change the filters to compare the same category and pool across institutes. Similar-sounding programmes can have different degree structures, so confirm the exact title before choice filling.
How to read JoSAA ranks