Official JoSAA data 2026
College-wise comparison · JoSAA 2026
IIT Engineering Physics cutoff 2026.
Compare OPEN, Gender-Neutral opening and closing ranks for Engineering Physics and Sciences and closely related programs across 19 IITs.
19IITs matched
25programs
2020–26years indexed
01
Latest final round
IIT-wise Engineering Physics closing ranks
| Institute | Academic program | Opening rank | Closing rank |
|---|---|---|---|
| IIT Madras | Engineering Physics (4 Years, Bachelor of Technology) | 855 | 1,316 |
| IIT Bombay | Engineering Physics (4 Years, Bachelor of Technology) | 496 | 1,575 |
| IIT Delhi | Engineering Physics (4 Years, Bachelor of Technology) | 1,614 | 2,435 |
| IIT Madras | Physics (4 Years, Bachelor of Science) | 2,603 | 3,918 |
| IIT Hyderabad | Engineering Physics (4 Years, Bachelor of Technology) | 2,289 | 4,208 |
| IIT Roorkee | Engineering Physics (4 Years, Bachelor of Technology) | 2,748 | 4,251 |
| IIT Kanpur | Physics (4 Years, Bachelor of Science) | 2,412 | 5,723 |
| IIT Guwahati | Engineering Physics (4 Years, Bachelor of Technology) | 4,334 | 6,121 |
| IIT Indore | Engineering Physics (4 Years, Bachelor of Technology) | 6,355 | 7,062 |
| IIT Bombay | Applied Geophysics (4 Years, Bachelor of Science) | 5,649 | 7,301 |
| IIT (BHU) Varanasi | Engineering Physics (4 Years, Bachelor of Technology) | 5,306 | 7,798 |
| IIT Kharagpur | Physics (4 Years, Bachelor of Science) | 6,686 | 9,572 |
| IIT Roorkee | Physics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | 6,788 | 9,749 |
| IIT Ropar | Engineering Physics (4 Years, Bachelor of Technology) | 8,590 | 10,879 |
| IIT Dhanbad | Engineering Physics (4 Years, Bachelor of Technology) | 8,489 | 11,713 |
| IIT Mandi | Engineering Physics (4 Years, Bachelor of Technology) | 7,712 | 11,744 |
| IIT Patna | Engineering Physics (4 Years, Bachelor of Technology) | 10,245 | 12,425 |
| IIT Bhubaneswar | Engineering Physics (4 Years, Bachelor of Technology) | 9,276 | 12,622 |
| IIT Patna | B.Tech (Engineering Physics) - MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 10,317 | 12,628 |
| IIT Tirupati | Engineering Physics (4 Years, Bachelor of Technology) | 10,927 | 13,132 |
| IIT Jodhpur | Engineering Physics (4 Years, Bachelor of Science) | 12,158 | 13,969 |
| IIT Dharwad | Engineering Physics (4 Years, Bachelor of Technology) | 12,723 | 14,696 |
| IIT Kharagpur | Exploration Geophysics (4 Years, Bachelor of Science) | 9,495 | 14,923 |
| IIT Jammu | Engineering Physics (4 Years, Bachelor of Technology) | 13,666 | 15,070 |
| IIT Dharwad | Major in Physics (4 Years, Bachelor of Science) | 15,972 | 18,223 |
Related program names are grouped to make comparison easier. Verify the exact degree title, category and seat pool before choice filling.
02
Historical archive
Engineering Physics cutoff data by year
How to compare Engineering Physics cutoffs
Compare the same category, gender pool and counselling round across institutes. Program names can differ even when curricula overlap, so review the exact degree before adding it to your JoSAA choice list.
Use several years of closing ranks instead of relying on one cutoff. Seat counts, new programs and student preferences can shift the final rank from year to year.