Official JoSAA data 2026
JEE Main · JoSAA 2026
NIT Kurukshetra cutoff 2026.
Official opening and closing ranks for 20 programs at National Institute of Technology, Kurukshetra. The table shows OPEN, Gender-Neutral, Other State ranks; use the explorer for every category and quota.
01
Round 5 · Other State · OPEN
Popular branch cutoffs
| Academic program | Opening rank | Closing rank |
|---|---|---|
| Architecture (5 Years, Bachelor of Architecture) | 905 | 968 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 6,460 | 8,701 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 9,206 | 9,206 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | 9,235 | 11,264 |
| Information Technology (4 Years, Bachelor of Technology) | 8,452 | 11,668 |
| Artificial Intelligence and Machine Learning (4 Years, Bachelor of Technology) | 10,494 | 11,824 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | 8,776 | 12,323 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 12,454 | 13,924 |
| Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 14,420 | 14,420 |
| Microelectronics & VLSI Engineering (4 Years, Bachelor of Technology) | 12,943 | 16,501 |
| ROBOTICS & AUTOMATION (4 Years, Bachelor of Technology) | 15,310 | 16,848 |
| Industrial Internet of Things (4 Years, Bachelor of Technology) | 15,231 | 19,006 |
Compare the correct NIT quota
Home State and Other State ranks can differ substantially. The applicable quota depends on your state of eligibility under JoSAA rules.
Review multiple years before building a choice list. Final-round history is available for 2020–2026 in the rank finder.