Branch comparison · JoSAA 2026
NIT Electrical cutoffs across 31 institutes.
Compare Electrical and Electronics Engineering and related verified programme names without mixing Home State and Other State quota. The default view uses OPEN, Gender-Neutral, Other State rows.
01
Quota-aware institute comparison
Latest NIT Electrical opening and closing ranks
| Quota | Category / pool | ||||
|---|---|---|---|---|---|
| National Institute of Technology, Tiruchirappalli | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 1,942 | 3,285 |
| National Institute of Technology Karnataka, Surathkal | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 1,330 | 3,947 |
| National Institute of Technology, Warangal | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 3,779 | 4,623 |
| National Institute of Technology, Warangal | Electronics and Communication Engineering (VLSI Design and Technology) (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 3,539 | 5,127 |
| National Institute of Technology, Tiruchirappalli | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 3,877 | 5,432 |
| National Institute of Technology, Rourkela | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 2,525 | 5,456 |
| National Institute of Technology Karnataka, Surathkal | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 4,259 | 6,798 |
| National Institute of Technology Calicut | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 5,888 | 8,179 |
| National Institute of Technology, Warangal | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 6,777 | 8,545 |
| National Institute of Technology, Warangal | Electrical and Electronics Engineering (Electric Mobility) (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 8,244 | 8,816 |
| Motilal Nehru National Institute of Technology Allahabad | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 5,812 | 8,904 |
| National Institute of Technology, Rourkela | Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 5,792 | 9,139 |
| Malaviya National Institute of Technology Jaipur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 5,081 | 9,309 |
| National Institute of Technology, Tiruchirappalli | Instrumentation and Control Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 5,878 | 9,550 |
| National Institute of Technology, Rourkela | Electrical Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 5,598 | 10,108 |
| Visvesvaraya National Institute of Technology, Nagpur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 9,446 | 11,029 |
| National Institute of Technology Delhi | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 9,093 | 11,803 |
| Motilal Nehru National Institute of Technology Allahabad | Electrical Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 9,269 | 11,845 |
| National Institute of Technology Calicut | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 8,756 | 12,016 |
| National Institute of Technology, Jamshedpur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 8,194 | 13,322 |
| National Institute of Technology Delhi | VLSI Design and Technology (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 10,851 | 13,355 |
| Visvesvaraya National Institute of Technology, Nagpur | Electronics Engineering (VLSI Design and Technology) (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 11,148 | 13,465 |
| National Institute of Technology, Kurukshetra | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 12,454 | 13,924 |
| National Institute of Technology, Kurukshetra | Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | OPENGender-Neutral | 14,420 | 14,420 |
| Malaviya National Institute of Technology Jaipur | Electrical Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 10,973 | 14,833 |
| Sardar Vallabhbhai National Institute of Technology, Surat | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 11,006 | 14,985 |
| Maulana Azad National Institute of Technology Bhopal | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 11,164 | 15,284 |
| National Institute of Technology Delhi | Electrical Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 12,197 | 15,419 |
| Sardar Vallabhbhai National Institute of Technology, Surat | Electronics and VLSI Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 13,773 | 16,256 |
| National Institute of Technology Durgapur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 14,203 | 16,370 |
| Visvesvaraya National Institute of Technology, Nagpur | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 12,413 | 16,433 |
| National Institute of Technology, Kurukshetra | Microelectronics & VLSI Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 12,943 | 16,501 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 15,412 | 17,389 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electronics and VLSI Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 16,593 | 17,649 |
| National Institute of Technology Hamirpur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 15,215 | 19,290 |
| National Institute of Technology, Jamshedpur | Electrical Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 14,163 | 19,619 |
| National Institute of Technology, Kurukshetra | Electrical Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 17,015 | 19,840 |
| National Institute of Technology, Kurukshetra | Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | OPENGender-Neutral | 19,995 | 19,995 |
| National Institute of Technology, Silchar | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 11,298 | 20,008 |
| National Institute of Technology Goa | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 16,290 | 20,060 |
| Sardar Vallabhbhai National Institute of Technology, Surat | Electrical Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 16,418 | 20,241 |
| Maulana Azad National Institute of Technology Bhopal | Electrical Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 16,743 | 21,581 |
| National Institute of Technology Raipur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 17,468 | 21,605 |
| National Institute of Technology Patna | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 18,868 | 21,828 |
| National Institute of Technology Durgapur | Electrical Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 16,462 | 21,927 |
| National Institute of Technology Hamirpur | Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | OPENGender-Neutral | 20,079 | 21,979 |
| Maulana Azad National Institute of Technology Bhopal | Electrical Engineering with E Mobility (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 19,739 | 21,998 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electrical Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 20,227 | 22,194 |
| National Institute of Technology, Silchar | Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 18,352 | 22,883 |
| National Institute of Technology Patna | Electronics Engineering (VLSI Design and Technology) (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 20,885 | 23,540 |
| National Institute of Technology Patna | Electronics and Communication Engineering with Specialization in Microelectronics and VLSI System Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | OPENGender-Neutral | 23,361 | 24,120 |
| National Institute of Technology Goa | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 21,319 | 25,142 |
| National Institute of Technology Puducherry | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 18,045 | 26,110 |
| National Institute of Technology Hamirpur | Electrical Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 22,526 | 26,772 |
| National Institute of Technology, Silchar | Electrical Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 22,105 | 27,014 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Instrumentation and Control Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 22,096 | 27,018 |
| National Institute of Technology Patna | Electrical Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 21,981 | 27,263 |
| National Institute of Technology Raipur | Electrical Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 23,127 | 28,264 |
| National Institute of Technology, Uttarakhand | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 25,370 | 28,521 |
| Maulana Azad National Institute of Technology Bhopal | Energy and Electrical Vehicle Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 22,346 | 28,857 |
Historical movement
Median NIT Electrical Other State closing rank
2020
19,60031 institutes
2021
21,32831 institutes
2022
22,02631 institutes
2023
21,40531 institutes
2024
19,12431 institutes
2025
20,00831 institutes
2026
21,60531 institutes
Each point is the median matching OPEN, Gender-Neutral, Other State closing rank for that year. Home State results can differ significantly.
02
Grouping definition
Programmes included in Electrical and Electronics Engineering
Exact JoSAA programme names
Electrical and Electronics Engineering (4 Years, Bachelor of Technology)Electrical and Electronics Engineering (Electric Mobility) (4 Years, Bachelor of Technology)Electrical Engineering (4 Years, Bachelor of Technology)Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree))Electrical Engineering with E Mobility (4 Years, Bachelor of Technology)Electrical Engineering with Specialization In Power System Engineering (5 Years, Bachelor and Master of Technology (Dual Degree))Electronics and Communication Engineering (4 Years, Bachelor of Technology)Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree))Electronics and Communication Engineering (VLSI Design and Technology) (4 Years, Bachelor of Technology)Electronics and Communication Engineering with Specialization in Microelectronics and VLSI System Design (5 Years, Bachelor and Master of Technology (Dual Degree))Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology)Electronics and VLSI Engineering (4 Years, Bachelor of Technology)Electronics Engineering (VLSI Design and Technology) (4 Years, Bachelor of Technology)Energy and Electrical Vehicle Engineering (4 Years, Bachelor of Technology)Instrumentation and Control Engineering (4 Years, Bachelor of Technology)Microelectronics & VLSI Engineering (4 Years, Bachelor of Technology)VLSI Design and Technology (4 Years, Bachelor of Technology)
03
Related comparisons
Explore nearby NIT branch groups
NIT CSE cutoffs31 NITs in the latest fileNIT AI & Data Science cutoffs12 NITs in the latest fileNIT Mathematics & Computing cutoffs14 NITs in the latest fileNIT Mechanical cutoffs31 NITs in the latest fileNIT Civil cutoffs31 NITs in the latest fileNIT Chemical cutoffs17 NITs in the latest fileNIT Engineering Physics cutoffs8 NITs in the latest file
Comparison rules
Quota changes the comparison.
Use the same quota, category and gender pool across institutes. If an institute offers several related degrees, review the exact degree title rather than treating every grouped programme as interchangeable.
Home State versus Other State