Branch comparison · JoSAA 2026
NIT CSE cutoffs across 31 institutes.
Compare Computer Science Engineering and related verified programme names without mixing Home State and Other State quota. The default view uses OPEN, Gender-Neutral, Other State rows.
01
Quota-aware institute comparison
Latest NIT CSE opening and closing ranks
| Quota | Category / pool | ||||
|---|---|---|---|---|---|
| National Institute of Technology, Tiruchirappalli | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 103 | 1,373 |
| National Institute of Technology Karnataka, Surathkal | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 678 | 1,954 |
| National Institute of Technology, Warangal | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 1,998 | 2,581 |
| National Institute of Technology, Warangal | Computer Science and Engineering ( Artificial Intelligence & Data Science) (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 2,099 | 3,178 |
| National Institute of Technology, Rourkela | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 2,651 | 4,266 |
| Motilal Nehru National Institute of Technology Allahabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 1,641 | 5,375 |
| National Institute of Technology Calicut | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 2,405 | 5,769 |
| Malaviya National Institute of Technology Jaipur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 3,755 | 5,868 |
| Visvesvaraya National Institute of Technology, Nagpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 5,989 | 7,419 |
| Visvesvaraya National Institute of Technology, Nagpur | Computer Science and Engineering (Artificial Intelligence and Data Science) (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 7,647 | 8,419 |
| National Institute of Technology Delhi | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 6,240 | 8,669 |
| National Institute of Technology, Kurukshetra | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 6,460 | 8,701 |
| National Institute of Technology, Kurukshetra | Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | OPENGender-Neutral | 9,206 | 9,206 |
| Sardar Vallabhbhai National Institute of Technology, Surat | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 6,371 | 9,517 |
| National Institute of Technology, Jamshedpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 1,388 | 9,574 |
| Maulana Azad National Institute of Technology Bhopal | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 7,089 | 10,512 |
| National Institute of Technology Durgapur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 8,572 | 12,281 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 10,687 | 13,411 |
| National Institute of Technology Hamirpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 7,169 | 13,866 |
| National Institute of Technology, Silchar | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 8,111 | 13,993 |
| National Institute of Technology Hamirpur | Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | OPENGender-Neutral | 15,298 | 16,062 |
| National Institute of Technology Raipur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 14,423 | 16,439 |
| National Institute of Technology Goa | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 10,504 | 16,638 |
| National Institute of Technology Patna | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 11,488 | 17,282 |
| National Institute of Technology Patna | Computer Science and Engineering with Specialization in Cyber Security (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | OPENGender-Neutral | 17,661 | 19,648 |
| National Institute of Technology Puducherry | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 9,167 | 19,869 |
| National Institute of Technology Patna | Computer Science and Engineering with Specialization in Data Science (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | OPENGender-Neutral | 17,519 | 20,201 |
| National Institute of Technology, Uttarakhand | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 18,722 | 22,140 |
| National Institute of Technology, Andhra Pradesh | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 12,944 | 22,225 |
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 18,036 | 24,527 |
| National Institute of Technology, Srinagar | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 16,699 | 27,594 |
| National Institute of Technology Meghalaya | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 21,089 | 28,662 |
| National Institute of Technology Sikkim | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 18,902 | 31,060 |
| National Institute of Technology Arunachal Pradesh | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 29,270 | 31,966 |
| National Institute of Technology, Manipur | Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | OPENGender-Neutral | 35,597 | 39,799 |
| National Institute of Technology, Mizoram | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 35,052 | 41,038 |
| National Institute of Technology Nagaland | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 34,098 | 42,326 |
| National Institute of Technology, Manipur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 31,394 | 43,239 |
Historical movement
Median NIT CSE Other State closing rank
2020
10,32330 institutes
2021
10,90330 institutes
2022
10,91930 institutes
2023
12,77330 institutes
2024
12,08331 institutes
2025
12,62631 institutes
2026
13,93031 institutes
Each point is the median matching OPEN, Gender-Neutral, Other State closing rank for that year. Home State results can differ significantly.
02
Grouping definition
Programmes included in Computer Science Engineering
Exact JoSAA programme names
Computer Science and Engineering ( Artificial Intelligence & Data Science) (4 Years, Bachelor of Technology)Computer Science and Engineering (4 Years, Bachelor of Technology)Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree))Computer Science and Engineering (Artificial Intelligence and Data Science) (4 Years, Bachelor of Technology)Computer Science and Engineering with Specialization in Cyber Security (5 Years, Bachelor and Master of Technology (Dual Degree))Computer Science and Engineering with Specialization in Data Science (5 Years, Bachelor and Master of Technology (Dual Degree))
03
Related comparisons
Explore nearby NIT branch groups
NIT AI & Data Science cutoffs12 NITs in the latest fileNIT Mathematics & Computing cutoffs14 NITs in the latest fileNIT Electrical cutoffs31 NITs in the latest fileNIT Mechanical cutoffs31 NITs in the latest fileNIT Civil cutoffs31 NITs in the latest fileNIT Chemical cutoffs17 NITs in the latest fileNIT Engineering Physics cutoffs8 NITs in the latest file
Comparison rules
Quota changes the comparison.
Use the same quota, category and gender pool across institutes. If an institute offers several related degrees, review the exact degree title rather than treating every grouped programme as interchangeable.
Home State versus Other State