Official JoSAA data 2026
JAC Delhi · Round 4 · 2026
DTU cutoff 2026.
Official JEE Main CRL-based closing ranks for 18 programs at Delhi Technological University. The table shows OPEN, Gender-Neutral, Outside Delhi ranks. IGDTUW is women-only; its general ranks are shown in the Female-only pool.
01
Outside Delhi · OPEN · Gender-Neutral
Round 4 closing ranks
| Academic program | Closing rank |
|---|---|
| Computer Science and Engineering | 7,060 |
| Computer Science and Engineering (Data Science & Analytics) | 7,148 |
| Information Technology | 9,283 |
| Information Technology (Cyber Security) | 9,808 |
| Mathematics and Computing | 10,285 |
| Software Engineering | 10,748 |
| Electronics and Communication Engineering | 10,928 |
| Electronics Engineering (VLSI Design and Technology) | 12,043 |
| Electrical Engineering | 14,522 |
| Mechanical and Automation Engineering | 16,327 |
| Mechanical Engineering with specialization in Automotive Engineering | 16,843 |
| Mechanical Engineering | 17,230 |
| Engineering Physics | 17,602 |
| Chemical Engineering | 18,609 |
| Production & Industrial Engineering | 21,794 |
| Environmental Engineering | 23,510 |
| Civil Engineering | 24,949 |
| Bio-Technology | 25,303 |
Use the correct region and category
Delhi Region and Outside Delhi cutoffs are separate. Choose the region that matches your JAC Delhi eligibility, then compare the appropriate category and gender pool.
JAC Delhi's official Round 4 document publishes closing ranks only; the explorer leaves opening rank blank instead of inventing a value.