Official JoSAA data 2026
JAC Delhi · Round 4 · 2026
DSEU cutoff 2026.
Official JEE Main CRL-based closing ranks for 15 programs at Delhi Skill and Entrepreneurship University. The table shows OPEN, Gender-Neutral, Outside Delhi ranks. IGDTUW is women-only; its general ranks are shown in the Female-only pool.
01
Outside Delhi · OPEN · Gender-Neutral
Round 4 closing ranks
| Academic program | Closing rank |
|---|---|
| Computer Science and Engineering — DSEU Pusa | 38,980 |
| Artificial Intelligence — Bhai Parmanand Shakarpur | 40,017 |
| Computer Science and Engineering — G.B. Pant Okhla | 40,581 |
| Computer Science and Engineering — Guru Nanak Dev Rohini | 40,651 |
| Electronics and Communication Engineering — Ambedkar Shakarpur | 40,654 |
| Artificial Intelligence — DSEU Ranhola | 41,378 |
| Electronics and Communication Engineering — G.B. Pant Okhla | 42,021 |
| Data Science — Bhai Parmanand Shakarpur | 42,049 |
| Robotics and Artificial Intelligence — DSEU Okhla | 42,060 |
| Network Engineering and Security — DSEU Dwarka | 42,212 |
| Data Science — DSEU Okhla | 42,480 |
| Electrical Engineering — DSEU Pusa | 43,246 |
| Mechanical Engineering — G.B. Pant Okhla | 43,496 |
| Mechanical Engineering — Aryabhatt Ashok Vihar | 44,056 |
| Production Engineering with specialization in Advanced Manufacturing — DSEU Okhla | 44,546 |
Use the correct region and category
Delhi Region and Outside Delhi cutoffs are separate. Choose the region that matches your JAC Delhi eligibility, then compare the appropriate category and gender pool.
JAC Delhi's official Round 4 document publishes closing ranks only; the explorer leaves opening rank blank instead of inventing a value.