Special vacant-seat rounds · All India CRL
CSAB cutoff 2025.
Explore 10,544 verified records across 106 institutes and 2 available rounds or views. The table below shows representative rows from the latest available view for 2025.
Crawlable latest-view sample
2025 institute cutoff table
| Institute | Academic programme | Quota | Category / pool | Opening rank | Closing rank |
|---|---|---|---|---|---|
| School of Planning & Architecture, Bhopal | Architecture (5 Years, Bachelor of Architecture) | AI | OPENGender-Neutral | 703 | 703 |
| School of Planning & Architecture: Vijayawada | Architecture (5 Years, Bachelor of Architecture) | AI | OPENGender-Neutral | 775 | 783 |
| Motilal Nehru National Institute of Technology Allahabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 5,423 | 5,423 |
| National Institute of Technology, Kurukshetra | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 8,633 | 8,633 |
| National Institute of Technology Calicut | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPENGender-Neutral | 8,657 | 8,657 |
| Indian Institute of Information Technology, Allahabad | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPENGender-Neutral | 9,251 | 9,343 |
| Islamic University of Science and Technology Kashmir | Architecture (5 Years, Bachelor of Architecture) | AI | OPENGender-Neutral | 6,198 | 9,931 |
| Sardar Vallabhbhai National Institute of Technology, Surat | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 10,232 | 10,232 |
| Indian Institute of Information Technology Lucknow | Computer Science (4 Years, Bachelor of Technology) | AI | OPENGender-Neutral | 10,468 | 10,468 |
| Maulana Azad National Institute of Technology Bhopal | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 9,222 | 10,596 |
| National Institute of Technology, Jamshedpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 10,661 | 10,736 |
| Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPENGender-Neutral | 11,050 | 11,050 |
| National Institute of Technology Durgapur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 12,159 | 12,191 |
| National Institute of Technology, Rourkela | Electrical Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 13,005 | 13,686 |
| Visvesvaraya National Institute of Technology, Nagpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPENFemale-only (including Supernumerary) | 14,134 | 14,134 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPENGender-Neutral | 14,482 | 14,482 |
| National Institute of Technology Hamirpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 14,921 | 15,074 |
| Punjab Engineering College, Chandigarh | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 15,393 | 15,393 |
| National Institute of Technology, Silchar | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 16,032 | 16,053 |
| Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPENGender-Neutral | 16,035 | 16,154 |
| National Institute of Technology, Tiruchirappalli | Computer Science and Engineering for DASA-CIWG (4 Years, Bachelor of Technology) | DC | OPENGender-Neutral | 16,522 | 16,522 |
| National Institute of Technology Delhi | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPENGender-Neutral | 18,155 | 18,155 |
| National Institute of Technology Patna | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 18,456 | 18,617 |
| Indian Institute of Engineering Science and Technology, Shibpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 20,624 | 20,624 |
| Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPENGender-Neutral | 21,245 | 21,955 |
| National Institute of Technology Karnataka, Surathkal | Computer Science and Engineering for DASA-CIWG (4 Years, Bachelor of Technology) | DC | OPENGender-Neutral | 22,657 | 22,657 |
| Birla Institute of Technology, Mesra, Ranchi | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPENGender-Neutral | 23,015 | 23,586 |
| National Institute of Technology Goa | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENFemale-only (including Supernumerary) | 26,202 | 26,202 |
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 26,266 | 26,266 |
| Indian Institute of Information Technology (IIIT) Pune | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPENGender-Neutral | 27,007 | 27,469 |
| International Institute of Information Technology, Naya Raipur | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | AI | OPENGender-Neutral | 27,762 | 27,762 |
| Indian Institute of Information Technology Guwahati | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPENGender-Neutral | 27,547 | 28,074 |
| Indian Institute of Information Technology (IIIT), Sri City, Chittoor | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPENGender-Neutral | 28,065 | 28,740 |
| National Institute of Technology, Srinagar | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 30,183 | 30,183 |
| National Institute of Technology Raipur | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPENFemale-only (including Supernumerary) | 30,550 | 30,550 |
| Indian Institute of Information Technology (IIIT)Kota, Rajasthan | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPENGender-Neutral | 33,086 | 33,236 |
| National Institute of Technology, Uttarakhand | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPENGender-Neutral | 33,340 | 33,340 |
| National Institute of Technology Puducherry | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 31,345 | 33,817 |
| Indian Institute of Information Technology (IIIT) Nagpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPENGender-Neutral | 33,706 | 34,299 |
| National Institute of Technology Meghalaya | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 34,518 | 34,518 |
The compact table gives one representative row per institute. Use the explorer for every programme, category, quota and pool in this annual file.
What this page means
Qualifying cutoffs and admission cutoffs are different
CSAB Special rounds happen after JoSAA. Their opening and closing ranks should not be labeled as JoSAA Round 6 or as an exam qualifying cutoff.
A row applies only to its institute, programme, category, quota or region, gender pool and counselling round.
All India CRL rank for every category row
Other years
Compare csab cutoff history
Methodology
Annual data is kept in its published counselling context.
Records are normalized for filtering while preserving institute and programme names, quota or region, category, seat pool and the original rank or score basis. Empty values remain empty, and no qualifying threshold is inferred from admission cutoffs.
Read the complete methodology