Special vacant-seat rounds · All India CRL
CSAB cutoff 2024.
Explore 9,734 verified records across 98 institutes and 2 available rounds or views. The table below shows representative rows from the latest available view for 2024.
Crawlable latest-view sample
2024 institute cutoff table
| Institute | Academic programme | Quota | Category / pool | Opening rank | Closing rank |
|---|---|---|---|---|---|
| School of Planning & Architecture, New Delhi | Architecture (5 Years, Bachelor of Architecture) | AI | OPENGender-Neutral | 258 | 265 |
| School of Planning & Architecture, Bhopal | Architecture (5 Years, Bachelor of Architecture) | AI | OPENGender-Neutral | 760 | 762 |
| School of Planning & Architecture: Vijayawada | Architecture (5 Years, Bachelor of Architecture) | AI | OPENGender-Neutral | 953 | 991 |
| National Institute of Technology, Warangal | Computer Science and Engineering ( Artificial Intelligence & Data Science) (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 3,182 | 3,182 |
| National Institute of Technology, Rourkela | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 3,365 | 3,365 |
| National Institute of Technology Karnataka, Surathkal | Artificial Intelligence (4 Years, Bachelor of Technology) | HS | OPENGender-Neutral | 4,786 | 4,786 |
| Motilal Nehru National Institute of Technology Allahabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 4,835 | 4,835 |
| National Institute of Technology Calicut | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 5,422 | 5,717 |
| Malaviya National Institute of Technology Jaipur | Artificial Intelligence and Data Engineering (4 Years, Bachelor of Technology) | HS | OPENGender-Neutral | 6,632 | 6,632 |
| Visvesvaraya National Institute of Technology, Nagpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPENGender-Neutral | 8,291 | 8,291 |
| Sardar Vallabhbhai National Institute of Technology, Surat | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 8,749 | 8,749 |
| Indian Institute of Information Technology, Allahabad | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPENGender-Neutral | 8,992 | 9,200 |
| National Institute of Technology, Jamshedpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 9,635 | 9,968 |
| Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPENGender-Neutral | 11,494 | 11,494 |
| Indian Institute of Information Technology Lucknow | Computer Science (4 Years, Bachelor of Technology) | AI | OPENGender-Neutral | 12,454 | 12,732 |
| Punjab Engineering College, Chandigarh | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 13,578 | 13,754 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 13,694 | 14,114 |
| National Institute of Technology Hamirpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 14,351 | 14,351 |
| National Institute of Technology, Kurukshetra | Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | HS | OPENGender-Neutral | 14,843 | 14,843 |
| National Institute of Technology, Silchar | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 14,791 | 14,914 |
| National Institute of Technology Durgapur | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPENGender-Neutral | 15,049 | 15,049 |
| National Institute of Technology Goa | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 13,430 | 15,468 |
| Maulana Azad National Institute of Technology Bhopal | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPENFemale-only (including Supernumerary) | 17,088 | 17,088 |
| Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPENGender-Neutral | 17,196 | 17,445 |
| Indian Institute of Engineering Science and Technology, Shibpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPENGender-Neutral | 16,371 | 17,609 |
| National Institute of Technology Delhi | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPENGender-Neutral | 17,724 | 18,322 |
| National Institute of Technology Patna | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPENGender-Neutral | 19,655 | 19,655 |
| National Institute of Technology Puducherry | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 20,487 | 20,487 |
| Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPENGender-Neutral | 21,841 | 21,841 |
| National Institute of Technology Raipur | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPENGender-Neutral | 22,056 | 22,056 |
| Birla Institute of Technology, Mesra, Ranchi | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPENGender-Neutral | 22,128 | 22,317 |
| National Institute of Technology, Tiruchirappalli | Chemical Engineering (4 Years, Bachelor of Technology) | HS | OPENGender-Neutral | 24,190 | 24,190 |
| Indian Institute of Information Technology (IIIT) Pune | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPENGender-Neutral | 23,301 | 24,690 |
| International Institute of Information Technology, Naya Raipur | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | AI | OPENGender-Neutral | 24,874 | 25,424 |
| National Institute of Technology, Andhra Pradesh | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENFemale-only (including Supernumerary) | 26,024 | 26,024 |
| Indian Institute of Information Technology Guwahati | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPENGender-Neutral | 24,656 | 26,817 |
| National Institute of Technology Meghalaya | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 29,518 | 29,518 |
| Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPENGender-Neutral | 30,508 | 30,916 |
| Indian Institute of Information Technology(IIIT), Vadodara, Gujrat | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPENGender-Neutral | 29,606 | 31,061 |
| Indian Institute of Information Technology (IIIT), Sri City, Chittoor | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPENGender-Neutral | 31,232 | 31,705 |
The compact table gives one representative row per institute. Use the explorer for every programme, category, quota and pool in this annual file.
What this page means
Qualifying cutoffs and admission cutoffs are different
CSAB Special rounds happen after JoSAA. Their opening and closing ranks should not be labeled as JoSAA Round 6 or as an exam qualifying cutoff.
A row applies only to its institute, programme, category, quota or region, gender pool and counselling round.
All India CRL rank for every category row
Other years
Compare csab cutoff history
Methodology
Annual data is kept in its published counselling context.
Records are normalized for filtering while preserving institute and programme names, quota or region, category, seat pool and the original rank or score basis. Empty values remain empty, and no qualifying threshold is inferred from admission cutoffs.
Read the complete methodology