Coverage statement · CSAB Special
Verified IIIT cutoffs, with the counselling system made explicit.
The current project contains IIIT records for CSAB Special rounds, not a complete normal JoSAA IIIT archive. This page links only to the verified counselling context and does not create unsupported institute pages.
01
CSAB Special Round 2 · 2025
Representative verified IIIT cutoffs
| Institute | Academic programme | Quota | Category / pool | Opening rank | Closing rank |
|---|---|---|---|---|---|
| Indian Institute of Information Technology, Allahabad | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPENGender-Neutral | 9,251 | 9,343 |
| Indian Institute of Information Technology Lucknow | Computer Science (4 Years, Bachelor of Technology) | AI | OPENGender-Neutral | 10,468 | 10,468 |
| Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPENGender-Neutral | 11,050 | 11,050 |
| Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPENGender-Neutral | 16,035 | 16,154 |
| Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPENGender-Neutral | 21,245 | 21,955 |
| Indian Institute of Information Technology (IIIT) Pune | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPENGender-Neutral | 27,007 | 27,469 |
| Indian Institute of Information Technology Guwahati | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPENGender-Neutral | 27,547 | 28,074 |
| Indian Institute of Information Technology (IIIT), Sri City, Chittoor | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPENGender-Neutral | 28,065 | 28,740 |
| Indian Institute of Information Technology (IIIT)Kota, Rajasthan | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPENGender-Neutral | 33,086 | 33,236 |
| Indian Institute of Information Technology (IIIT) Nagpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPENGender-Neutral | 33,706 | 34,299 |
| Indian Institute of Information Technology Bhopal | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPENGender-Neutral | 33,797 | 34,523 |
| Indian Institute of Information Technology(IIIT), Vadodara, Gujrat | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPENGender-Neutral | 33,382 | 35,022 |
| Indian Institute of Information Technology Surat | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPENGender-Neutral | 34,530 | 35,190 |
| Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPENGender-Neutral | 38,360 | 38,682 |
| Indian Institute of Information Technology(IIIT) Kilohrad, Sonepat, Haryana | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPENGender-Neutral | 39,530 | 39,530 |
| Indian Institute of Information Technology Tiruchirappalli | Computer Science and Engineering ( Artificial Intelligence & Data Science) (4 Years, Bachelor of Technology) | AI | OPENGender-Neutral | 38,532 | 40,378 |
| Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPENGender-Neutral | 40,909 | 42,151 |
| Indian Institute of Information Technology(IIIT) Kottayam | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPENGender-Neutral | 47,870 | 49,041 |
| Indian Institute of Information Technology (IIIT) Ranchi | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPENGender-Neutral | 49,788 | 52,514 |
| Indian institute of information technology, Raichur, Karnataka | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPENGender-Neutral | 52,685 | 54,774 |
| Indian Institute of Information Technology(IIIT) Dharwad | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPENGender-Neutral | 51,255 | 54,935 |
| Indian Institute of Information Technology Bhagalpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPENGender-Neutral | 55,593 | 57,448 |
| Indian Institute of Information Technology(IIIT) Kalyani, West Bengal | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPENGender-Neutral | 57,088 | 58,197 |
| Indian Institute of Information Technology, Vadodara International Campus Diu (IIITVICD) | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPENGender-Neutral | 54,458 | 59,710 |
| Indian Institute of Information Technology, Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPENGender-Neutral | 59,169 | 62,803 |
| INDIAN INSTITUTE OF INFORMATION TECHNOLOGY SENAPATI MANIPUR | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPENGender-Neutral | 85,604 | 98,929 |
These rows belong to CSAB Special counselling only. They are not presented as regular JoSAA IIIT history.
02
Included in the latest CSAB files
Verified IIIT institute names
Atal Bihari Vajpayee Indian Institute of Information Technology & Management GwaliorIndian Institute of Information Technology (IIIT) NagpurIndian Institute of Information Technology (IIIT) PuneIndian Institute of Information Technology (IIIT) RanchiIndian Institute of Information Technology (IIIT), Sri City, ChittoorIndian Institute of Information Technology (IIIT)Kota, RajasthanIndian Institute of Information Technology BhagalpurIndian Institute of Information Technology BhopalIndian Institute of Information Technology Design & Manufacturing Kurnool, Andhra PradeshIndian Institute of Information Technology GuwahatiIndian Institute of Information Technology LucknowINDIAN INSTITUTE OF INFORMATION TECHNOLOGY SENAPATI MANIPURIndian Institute of Information Technology SuratIndian Institute of Information Technology TiruchirappalliIndian Institute of Information Technology, AgartalaIndian Institute of Information Technology, AllahabadIndian Institute of Information Technology, Design & Manufacturing, KancheepuramIndian institute of information technology, Raichur, KarnatakaIndian Institute of Information Technology, Vadodara International Campus Diu (IIITVICD)Indian Institute of Information Technology(IIIT) DharwadIndian Institute of Information Technology(IIIT) Kalyani, West BengalIndian Institute of Information Technology(IIIT) Kilohrad, Sonepat, HaryanaIndian Institute of Information Technology(IIIT) KottayamIndian Institute of Information Technology(IIIT) Una, Himachal PradeshIndian Institute of Information Technology(IIIT), Vadodara, GujratPt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur
Why no institute pages?
A page should not imply data the site does not hold.
Institution landing pages require meaningful verified regular JoSAA history. Until that dataset exists, one accurate canonical coverage page is stronger and safer than dozens of thin or misleading pages.
Review all data coverage